customer service hotline
0755-27918093-8012
Full Auto Reel RFID Defect Stripping andRelabeling Machine:Detect the HF/UHF finish product isgood or bad, appearance defects (is optional) (check the dirty, offset, bad printing, scratch, bar code, QR code, andnumerical code.) and chip information and external printedcode consistency. Machine will mark onbad label and strip the bad label, thenrelabeling the good label which can select the white label, or label withencoding/QR code/barcode. It can combidifferent thickness and width reel label, high speed, machine running stable and high reliability.
Function overview
Function | Specification |
Speed | UHF detection:About25m/min;About 48000pcs/h(Basedon25mm pitch label) HF detection:About 25m/min;About 48000pcs/h(Basedon25mm pitch label) UHF strip bad label and fill new label:About 10~20m/min HF strip bad label and fill new label:About 10~20m/min |
Feeding Material | Label after converting,coated paper,PET(22-150mm); Printing material:coated paper、adhesive sticker、PET Max. roll diameter of label:600mm Max. diameter of roll core: 76.2mm |
Feeding way | Auto feeding |
Detection function | ü |
Bad label printing function | ü |
Strip bad label function | ü |
Fill the good label function | ü |
Visual Defects | is optional |
Encoding | is optional |
Application | Roll label(coated paper, adhesive sticker, PET) |
Equipped with
Master control system | PC | Sensor | Panasonic |
Inkjet institutions | HSAJET Micron | Cylinder | SMC |
HF Reader | FEIG | Guide rail and slider | HIWIN |
UHF Reader | Impinj | Camera | MindVision |
Solenoid valve | SMC | Servo system | Mitsubishi |
Power supply | MeanWell |
Tel:+86-755-27918093/23060983
Fax:+86-755-27918086
Add:Building B, Hongxing Xifang Industrial Park,Datianyang,
Songyu Road, Songgang Street,Bao'An District,
Shenzhen, 518105, China
All Rights Reserved ? 2019 Shenzhen Yuanmingjie Technology Co., Ltd 粵ICP備2022052599號 Design by:35.com
Follow us: